Statistic
| Blog | February 2026 |
|---|---|
| visitors | 20.500+ |
| page views | 35.100+ |
| subscribers | 100+ |
| Social Media | February 2026 |
|---|---|
| 11.400+ | |
| 100+ | |
| tripadvisor | 112.300+ |
| Top 10 Visitor Countires | February 2026 |
|---|---|
| Spain | 5.300+ |
| Switzerland | 3.600+ |
| Italy | 2.700+ |
| Portugal | 1.300+ |
| Greece | 1.200+ |
| USA | 1.100+ |
| Germany | 600+ |
| Ukraine | 600+ |
| India | 400+ |
| Hungary | 400+ |
| Top 5 articles February 2026 |
|---|
| Bergamo and Bellagio - two magical days in Lombardy |
| Apulia - between white towns and blue seas |
| Dublin - where history meets heart and soul |
| Romantic weekend at the Schloss Eberstein |
| Budapest - a symphony of architecture and culinary delights |