Statistic
| Blog | May 2026 |
|---|---|
| visitors | 22.100+ |
| page views | 37.300+ |
| subscribers | 100+ |
| Social Media | May 2026 |
|---|---|
| 11.400+ | |
| 100+ | |
| tripadvisor | 115.900+ |
| Top 10 Visitor Countires | May 2026 |
|---|---|
| Spain | 5.300+ |
| Switzerland | 5.000+ |
| Italy | 2.700+ |
| Portugal | 1.300+ |
| Greece | 1.200+ |
| USA | 1.100+ |
| Germany | 700+ |
| Ukraine | 600+ |
| India | 400+ |
| Hungary | 400+ |
| Top 5 articles May 2026 |
|---|
| Dublin - where history meets heart and soul |
| Bergamo and Bellagio - two magical days in Lombardy |
| Apulia - between white towns and blue seas |
| Romantic weekend at the Schloss Eberstein |
| Sao Miguel - the green pearl of the Azores |