Statistic
| Blog | November 2025 |
|---|---|
| visitors | 18.500+ |
| page views | 32.200+ |
| subscribers | 100+ |
| Social Media | November 2025 |
|---|---|
| 11.400+ | |
| 100+ | |
| tripadvisor | 110.000+ |
| Top 10 Visitor Countires | November 2025 |
|---|---|
| Spain | 4.100+ |
| Switzerland | 3.200+ |
| Italy | 2.400+ |
| Portugal | 1.300+ |
| Greece | 1.200+ |
| USA | 1.100+ |
| Germany | 600+ |
| Ukraine | 600+ |
| India | 400+ |
| Hungary | 400+ |
| Top 5 articles November 2025 |
|---|
| Venice - a love letter to the lagoon |
| New York - where the skyline meets endless dreams |
| Bergamo and Bellagio - two magical days in Lombardy |
| Seville - where Flamenco dances under the Andalusian sun |
| Budapest - a symphony of architecture and culinary delights |