Statistic
| Blog | September 2025 |
|---|---|
| visitors | 16.900+ |
| page views | 30.000+ |
| subscribers | 100+ |
| Social Media | September 2025 |
|---|---|
| 11.500+ | |
| 100+ | |
| tripadvisor | 108.200+ |
| Top 10 Visitor Countires | September 2025 |
|---|---|
| Switzerland | 3.200+ |
| Spain | 3.100+ |
| Italy | 2.000+ |
| Portugal | 1.300+ |
| Greece | 1.200+ |
| USA | 1.000+ |
| Germany | 600+ |
| Ukraine | 600+ |
| India | 400+ |
| Hungary | 300+ |
| Top 5 articles September 2025 |
|---|
| Venice - a love letter to the lagoon |
| Dublin - where history meets heart and soul |
| Seville - where Flamenco dances under the Andalusian sun |
| Lake Garda - a journey along the shore |
| Madrid - the royal city |