Statistic
Blog | July 2025 |
---|---|
visitors | 15.300+ |
page views | 27.800+ |
subscribers | 100+ |
Social Media | July 2025 |
---|---|
11.600+ | |
new | |
100+ | |
new | |
TikTok | new |
tripadvisor | 102.400+ |
Top 10 Visitor Countires | July 2025 |
---|---|
Switzerland | 3.100+ |
Spain | 2.200+ |
Italy | 1.700+ |
Portugal | 1.300+ |
Greece | 1.200+ |
USA | 900+ |
Germany | 600+ |
Ukraine | 600+ |
India | 400+ |
Hungary | 300+ |
Top 5 articles July 2025 |
---|
São Miguel - the green pearl of the Azores |
Madrid - the royal city |
Seville - where Flamenco dances under the Andalusian sun |
Lake Garda - a journey along the shore |
Romantic weekend at the Schloss Eberstein |